Yoakum County, Texas: power grid and siting data
Yoakum County is in ERCOT's SOUTH load zone. It has 34 mapped substations, owned mostly by SPS (non-ERCOT), Parrish Troy Don and Hovenkamp Jennifer & Michael; the highest voltage is 230 kV. The ERCOT queue lists 0 generation projects and 0 battery storage projects here.
Substations in Yoakum County
6 at 230 kV, 15 at 115 kV, 13 at 69 kV and below. The 30 highest-voltage stations are listed; the map shows all 34.
| Substation | Voltage | Owner | Lines | |
|---|---|---|---|---|
| Yoakum | 230 kV | not recorded | 8 | map |
| Mustang | 230 kV | not recorded | 8 | map |
| Tap302515 | 230 kV | Parrish Troy Don | 3 | map |
| Wasson Switching | 230 kV | not recorded | 3 | map |
| Unnamed station | 230 kV | Hovenkamp Jennifer & Michael | 3 | map |
| Tap308106 | 230 kV | not recorded | 3 | map |
| Denver City | 115 kV | not recorded | 9 | map |
| Tap302530 | 115 kV | Singleton Kimberley E & Molly E Elloitt | 5 | map |
| Tap305155 | 115 kV | West Texas Rehab Center | 3 | map |
| Tap305192 | 115 kV | P & B Farms | 3 | map |
| Unnamed station | 115 kV | The Andrews Family Trust | 3 | map |
| Ltg-Seagrav | 115 kV | not recorded | 2 | map |
| El Paso | 115 kV | not recorded | 2 | map |
| Cortez | 115 kV | Cortez Pipeline Co | 1 | map |
| Shell Co2 | 115 kV | not recorded | 1 | map |
| Arco Bp-Willard | 115 kV | not recorded | 1 | map |
| Unnamed station | 115 kV | not recorded | 1 | map |
| Lea County Plains | 115 kV | not recorded | 1 | map |
| C2 | 115 kV | not recorded | 0 | map |
| Jaybee | 115 kV | Morcol Llc & Peter Banman | 0 | map |
| Shell C3 | 115 kV | Dyar Laura Leona | 0 | map |
| Tap302433 | 69 kV | not recorded | 3 | map |
| Tap305308 | 69 kV | Yoakum Co Coop Gin | 3 | map |
| Tap308001 | 69 kV | SPS (non-ERCOT) | 3 | map |
| Prince | 69 kV | not recorded | 2 | map |
| Tap302745 | 69 kV | not recorded | 2 | map |
| Tokio | 69 kV | Lyntegar Electric Co Op Inc | 2 | map |
| Wasson Pump | 69 kV | Ke Andrews | 2 | map |
| Unnamed station | 69 kV | not recorded | 2 | map |
| East Denver | 69 kV | not recorded | 1 | map |
ERCOT interconnection queue
No generation projects are queued in Yoakum County. No battery storage projects are queued.
From the ERCOT GIS report. Project names, developers, MW and dates are on Pro.
Planned transmission
No planned substations, lines or upgrades are recorded in Yoakum County.
Wholesale power prices
The SOUTH load zone averaged $48.57/MWh day-ahead over the last 7 days. Nearest generator pricing nodes: LV3_RN $44.52, LHM_CVC_G4 $40.96 and ELECTRAW_1_2 $37.14.
ERCOT day-ahead settlement point prices. Hourly history, battery spreads and real-time prices are on the map.
Jurisdiction
Nearest city to the county center: Plains (0.6 mi). Outside city limits and ETJ, development falls under county rules and state law. City limits and estimated ETJ are on the map.
Nearby counties
See Yoakum County on the map
Every substation, line, queue project, pipeline and price node in Texas, plus Dub, an AI landman who answers questions about any spot. Free account, no card.
Sources: HIFLD and OpenStreetMap substations and lines, ERCOT GIS report (queue, 2026-09), ERCOT day-ahead prices, TxDOT and StratMap boundaries, Barrio Energy research. Updated 2026-11-09. Screening data only; the serving utility confirms capacity.
