Hockley County, Texas: power grid and siting data
SPS (non-ERCOT) owns most of the substations near the county center. It has 38 mapped substations, owned mostly by Browning & Poage Trusts, SPS (non-ERCOT) and Parker Kelli; the highest voltage is 345 kV. The ERCOT queue lists 0 generation projects and 0 battery storage projects here.
Substations in Hockley County
2 at 345 kV, 8 at 230 kV, 3 at 138 kV, 7 at 115 kV, 18 at 69 kV and below. The 30 highest-voltage stations are listed; the map shows all 38.
| Substation | Voltage | Owner | Lines | |
|---|---|---|---|---|
| Unnamed station | 345 kV | Browning & Poage Trusts | 2 | map |
| Unnamed station | 345 kV | not recorded | 2 | map |
| Unnamed station | 230 kV | SPS (non-ERCOT) | 5 | map |
| Tap305282 | 230 kV | Parker Kelli | 3 | map |
| Unnamed station | 230 kV | Browning & Poage Trusts | 3 | map |
| Unnamed station | 230 kV | not recorded | 2 | map |
| Unnamed station | 230 kV | Browning & Poage Trusts | 2 | map |
| Unnamed station | 230 kV | SPS (non-ERCOT) | 1 | map |
| Unnamed station | 230 kV | Parker Kelli | 1 | map |
| Unnamed station | 230 kV | Parker Kelli | 1 | map |
| Tap302709 | 138 kV | Hamilton Heritage Llc | 3 | map |
| Unnamed station | 138 kV | Grappe John Ray | 2 | map |
| Unnamed station | 138 kV | SPS (non-ERCOT) | 1 | map |
| Unnamed station | 115 kV | Occidental Permian Ltd | 3 | map |
| Tap305386 | 115 kV | Anderson Jerry Wayne | 3 | map |
| Tap307896 | 115 kV | not recorded | 3 | map |
| Tap308131 | 115 kV | not recorded | 3 | map |
| Tap310663 | 115 kV | not recorded | 3 | map |
| Unnamed station | 115 kV | Lyntegar Electric Coop | 1 | map |
| Unnamed station | 115 kV | not recorded | 1 | map |
| Unnamed station | 69 kV | Stanley Sam Terri Len & Jeannie | 3 | map |
| Tap302741 | 69 kV | Dukatnik Family Trust | 3 | map |
| Tap305363 | 69 kV | not recorded | 3 | map |
| Tap305377 | 69 kV | Gossett Buck D Jr & Sherri | 3 | map |
| Tap307939 | 69 kV | Akiva Investments Ltd | 3 | map |
| Tap310668 | 69 kV | not recorded | 3 | map |
| Unnamed station | 69 kV | Lamb County Electric Coop | 2 | map |
| Unnamed station | 69 kV | Akiva Investments Ltd | 2 | map |
| Unnamed station | 69 kV | Browning & Poage Trusts | 2 | map |
| Unnamed station | 69 kV | Keeney We Etal | 1 | map |
ERCOT interconnection queue
No generation projects are queued in Hockley County. No battery storage projects are queued.
From the ERCOT GIS report. Project names, developers, MW and dates are on Pro.
Planned transmission
No planned substations, lines or upgrades are recorded in Hockley County.
Wholesale power prices
No price data.
ERCOT day-ahead settlement point prices. Hourly history, battery spreads and real-time prices are on the map.
Jurisdiction
Nearest city to the county center: Levelland (0.3 mi). Outside city limits and ETJ, development falls under county rules and state law. City limits and estimated ETJ are on the map.
Nearby counties
See Hockley County on the map
Every substation, line, queue project, pipeline and price node in Texas, plus Dub, an AI landman who answers questions about any spot. Free account, no card.
Sources: HIFLD and OpenStreetMap substations and lines, ERCOT GIS report (queue, 2026-09), ERCOT day-ahead prices, TxDOT and StratMap boundaries, Barrio Energy research. Updated 2026-11-09. Screening data only; the serving utility confirms capacity.
