Tuco Substation, Hale County, Texas
Tuco Substation is a 345 kV station in Hale County, Texas, owned by SPS (non-ERCOT) with 11 transmission lines connected. It is classed as a transmission station: load service would need a new transformer or a distribution sub fed from it.
Station facts
| Owner | SPS (non-ERCOT) |
| Voltage | 345 kV |
| Status | In Service |
| Station class | transmission (high confidence) |
| Likely serving utility nearby | Golden Spread Electric Coop Inc |
| Jurisdiction | Outside city limits; nearest city Abernathy (1.6 mi) |
| Coordinates | 33.8691, -101.8434 |
Interconnection queue at Tuco Substation
No generation projects in the ERCOT queue name this station as point of interconnection. No battery storage projects name it.
From the ERCOT GIS report. Developers, MW and dates are on Pro.
Nearby substations
| Substation | Voltage | Owner | Distance |
|---|---|---|---|
| Unnamed station | 230 kV | Golden Spread Electric Co Op Inc | 0.25 mi |
| Unnamed station | 69 kV | Musil Joseph William | 5.63 mi |
| Unnamed station | 115 kV | Golden Spread Electric Coop Inc | 6.17 mi |
| Tap310665 | 115 kV | Golden Spread Electric Coop Inc | 6.17 mi |
| Tap305460 | 115 kV | not recorded | 8.53 mi |
| Unnamed station | 115 kV | Harkey Byron K & Nancy D | 9.16 mi |
| Tap310898 | 115 kV | Harkey Byron K & Nancy D | 9.17 mi |
Wholesale prices nearby
No price data.
See Tuco Substation on the map
Every substation, line, queue project, pipeline and price node in Texas, plus Dub, an AI landman who answers questions about any spot. Free account, no card.
Sources: HIFLD and OpenStreetMap substations and lines, ERCOT GIS report (queue, 2026-09), ERCOT day-ahead prices, TxDOT and StratMap boundaries, Barrio Energy research. Updated 2026-11-09. Screening data only; the serving utility confirms capacity.
