Orange County, Texas: power grid and siting data
Entergy (non-ERCOT) owns most of the substations near the county center. It has 41 mapped substations, owned mostly by Entergy (non-ERCOT), Performance Materials Na Inc and Chevron Phillips Chemical Company Lp; the highest voltage is 345 kV. The ERCOT queue lists 0 generation projects and 0 battery storage projects here.
Substations in Orange County
1 at 345 kV, 4 at 230 kV, 21 at 138 kV, 4 at 115 kV, 11 at 69 kV and below. The 30 highest-voltage stations are listed; the map shows all 41.
| Substation | Voltage | Owner | Lines | |
|---|---|---|---|---|
| Unnamed station | 345 kV | Sabine River Authority Of Texas | 2 | map |
| Unnamed station | 230 kV | Entergy (non-ERCOT) | 14 | map |
| Unnamed station | 230 kV | Usg Paper Llc | 2 | map |
| Unnamed station | 230 kV | Optimus Steel Llc | 2 | map |
| Unnamed station | 230 kV | Entergy (non-ERCOT) | 2 | map |
| Orange Bulk | 138 kV | Entergy (non-ERCOT) | 9 | map |
| Unnamed station | 138 kV | Entergy (non-ERCOT) | 4 | map |
| Unnamed station | 138 kV | Performance Materials Na Inc | 4 | map |
| Cow | 138 kV | Entergy (non-ERCOT) | 4 | map |
| Bunch Gully | 138 kV | Colonial Pipeline Company | 4 | map |
| Tap302493 | 138 kV | not recorded | 3 | map |
| Tap302572 | 138 kV | Cormier Robert Paul | 3 | map |
| Unnamed station | 138 kV | Performance Materials Na Inc | 3 | map |
| Unnamed station | 138 kV | Performance Materials Na Inc | 3 | map |
| Tap308083 | 138 kV | Entergy (non-ERCOT) | 3 | map |
| Tap308084 | 138 kV | Entergy (non-ERCOT) | 3 | map |
| Tap308125 | 138 kV | Moore Odom Wildlife Foundation Inc | 3 | map |
| Tap310552 | 138 kV | Skinner Kevin Wayne & Abbie L | 3 | map |
| Tap310866 | 138 kV | Romano John E & Peter P | 3 | map |
| Unnamed station | 138 kV | Entergy (non-ERCOT) | 2 | map |
| Unnamed station | 138 kV | Entergy (non-ERCOT) | 2 | map |
| Tap305272 | 138 kV | Performance Materials Na Inc | 2 | map |
| Unnamed station | 138 kV | Entergy (non-ERCOT) | 1 | map |
| Unnamed station | 138 kV | Chevron Phillips Chemical Company Lp | 1 | map |
| Unnamed station | 138 kV | Entergy (non-ERCOT) | 0 | map |
| Unnamed station | 138 kV | Entergy (non-ERCOT) | 0 | map |
| Tap305462 | 115 kV | Arlanxeo Usa Llc | 3 | map |
| Unnamed station | 115 kV | Arlanxeo Usa Llc | 2 | map |
| Tap307910 | 115 kV | Kinder Morgan Tejas Pl Lp | 2 | map |
| Unnamed station | 115 kV | Chevron Phillips Chemical Company Lp | 1 | map |
ERCOT interconnection queue
No generation projects are queued in Orange County. No battery storage projects are queued.
From the ERCOT GIS report. Project names, developers, MW and dates are on Pro.
Planned transmission
No planned substations, lines or upgrades are recorded in Orange County.
Wholesale power prices
No price data.
ERCOT day-ahead settlement point prices. Hourly history, battery spreads and real-time prices are on the map.
Jurisdiction
Nearest city to the county center: Orange (0.5 mi). Outside city limits and ETJ, development falls under county rules and state law. City limits and estimated ETJ are on the map.
Nearby counties
See Orange County on the map
Every substation, line, queue project, pipeline and price node in Texas, plus Dub, an AI landman who answers questions about any spot. Free account, no card.
Sources: HIFLD and OpenStreetMap substations and lines, ERCOT GIS report (queue, 2026-09), ERCOT day-ahead prices, TxDOT and StratMap boundaries, Barrio Energy research. Updated 2026-11-09. Screening data only; the serving utility confirms capacity.
