Harrison County, Texas: power grid and siting data
SWEPCO (AEP, non-ERCOT) owns most of the substations near the county center. It has 27 mapped substations, owned mostly by SWEPCO (AEP, non-ERCOT), Eastman Chemical Co and Panola Harrison Electric Co Op; the highest voltage is 345 kV. The ERCOT queue lists 0 generation projects and 0 battery storage projects here.
Substations in Harrison County
4 at 345 kV, 11 at 138 kV, 1 at 115 kV, 11 at 69 kV and below.
| Substation | Voltage | Owner | Lines | |
|---|---|---|---|---|
| Pirkey | 345 kV | SWEPCO (AEP, non-ERCOT) | 9 | map |
| Diana | 345 kV | SWEPCO (AEP, non-ERCOT) | 7 | map |
| Marshall | 345 kV | SWEPCO (AEP, non-ERCOT) | 7 | map |
| Hallsville | 345 kV | SWEPCO (AEP, non-ERCOT) | 0 | map |
| Unnamed station | 138 kV | SWEPCO (AEP, non-ERCOT) | 8 | map |
| Unnamed station | 138 kV | Eastman Chemical Co | 4 | map |
| Marshall | 138 kV | SWEPCO (AEP, non-ERCOT) | 4 | map |
| Unnamed station | 138 kV | Eastman Chemical Co | 3 | map |
| Tap305404 | 138 kV | Garrett Wm Est | 3 | map |
| Tap305469 | 138 kV | SWEPCO (AEP, non-ERCOT) | 3 | map |
| Unnamed station | 138 kV | Upshur Rural Electric Coop | 2 | map |
| Waskom | 138 kV | SWEPCO (AEP, non-ERCOT) | 2 | map |
| Unnamed station | 138 kV | Beard Enterprise Investments Llc | 1 | map |
| Unnamed station | 138 kV | Jacobus Christopher Dale And Ashley | 1 | map |
| Unnamed station | 138 kV | SWEPCO (AEP, non-ERCOT) | 1 | map |
| Scottsville | 115 kV | SWEPCO (AEP, non-ERCOT) | 2 | map |
| Unnamed station | 69 kV | Northeast Texas Electric Coop | 5 | map |
| Longview Heights | 69 kV | SWEPCO (AEP, non-ERCOT) | 4 | map |
| North Marshall | 69 kV | SWEPCO (AEP, non-ERCOT) | 3 | map |
| Unnamed station | 69 kV | Panola Harrison Electric Co Op | 2 | map |
| Unnamed station | 69 kV | SWEPCO (AEP, non-ERCOT) | 2 | map |
| Unnamed station | 69 kV | Panola Harrison Electric Co Op | 2 | map |
| Unnamed station | 69 kV | Longhorn Ordinance Works | 2 | map |
| Southeast Marshall | 69 kV | SWEPCO (AEP, non-ERCOT) | 2 | map |
| Mid-Valley Pipe | 69 kV | Price Edmond | 1 | map |
| Unnamed station | 69 kV | SWEPCO (AEP, non-ERCOT) | 1 | map |
| Unnamed station | 69 kV | Natural Gas Pipeline Co Amer | 1 | map |
ERCOT interconnection queue
No generation projects are queued in Harrison County. No battery storage projects are queued.
From the ERCOT GIS report. Project names, developers, MW and dates are on Pro.
Planned transmission
No planned substations, lines or upgrades are recorded in Harrison County.
Wholesale power prices
No price data.
ERCOT day-ahead settlement point prices. Hourly history, battery spreads and real-time prices are on the map.
Jurisdiction
Nearest city to the county center: Marshall (0 mi). Outside city limits and ETJ, development falls under county rules and state law. City limits and estimated ETJ are on the map.
Nearby counties
See Harrison County on the map
Every substation, line, queue project, pipeline and price node in Texas, plus Dub, an AI landman who answers questions about any spot. Free account, no card.
Sources: HIFLD and OpenStreetMap substations and lines, ERCOT GIS report (queue, 2026-09), ERCOT day-ahead prices, TxDOT and StratMap boundaries, Barrio Energy research. Updated 2026-11-09. Screening data only; the serving utility confirms capacity.
